CARA TRANSAKSI
| Format transaksi melaui SMS / Gtalk/ YM ( Yahoo Messenger ) : | ||
| 1. Cara Pengisian | ||
| a. Pengisian Voucher Pulsa | ||
| Format | : | NOMINAL.NoHP.PIN |
| Contoh | : | 10.081234533222.1234 |
| b. Pengisian Voucher PLN | ||
| Format | : | PLN(Nominal).ID_PLN.PIN.No_Hp_Pelanggan |
| Contoh | : | PLN20.1401234567 .1234.081234567 |
| c. Pengisian Voucher Game Online | ||
| Format | : | Kode Vocher Game(Nominal).NoHp.PIN |
| Contoh | GS10.0812345678.1234 | |
| d. Pembayaran PPOB PLN | ||
| Format Pengcekan Tagihan | : | CEKPLN.No_PEL.NoHPPembeli |
| Contoh | : | CEKPLN.511812345678.08563545646 |
| e. Pembayaran PPOB TELKOM | ||
| Format Pengcekan Tagihan | : | CEKTELKOM.No_PEL.NoHPPembeli |
| Contoh | : | CEKTELKOM.0318281387.08563545646 |
| 2. Ganti Pin | ||
| Format | : | GTP.PINBARU.PINLAMA |
| Contoh | : | GTP.4321.1234 |
| 3. Deposit Via Bank | ||
| Format | : | DEP.BANK.NOMINAL |
| Contoh | : | DEP.BCA.200000 |
| 4. Cek Harga | ||
| Format | : | HRG.OPERATOR |
| Contoh | : | HRG.INDOSAT |
| * Operator : Indosat|Telkomsel|Three|Esia|Axis|Flexi|Xl|Fren|Hepi|Smart|Ceria|PLN | ||
| 5. Cek Saldo | ||
| Fomat | : | SAL |
| Contoh | : | SAL |
| 6. Cek Bonus | ||
| Format | : | BONUS |
| Contoh | : | BONUS |
| 7. Cek Status Transaksi | ||
| Format | : | CEK.(KODE HP/KODE/HP) |
| Contoh | : | CEK.S10 / CEK.10 / CEK.081231223422 |
| 8. Paralel [ daftarkan lebih dari satu nomor ] | ||
| Format | : | TAMBAH.HP.NoHP.PIN |
| Contoh | : | TAMBAH.HP.081234522442.1234 |
| 9. Hapus [Hapus Kontak ID ] | ||
| Format | : | HAPUS.HP.NoHP.PIN |
| Contoh | HAPUS.HP.081234522442.1234 | |
| 10. Komplain | ||
| Format | : | INF.KOMPLAIN |
| Contoh | : | INF.A10 08523678910 pulsa blm msk |
| 11. Pendaftaran Downline Oleh Master | ||
| Format | : | DFT |
| 12. Transfer Saldo Ke Downline | ||
| Format | : | TRF.ID_DOWNLINE.NOMINAL.PIN |
| Contoh | : | TRF.MF0001.200000.1234 |
| 13. Transaksi Dobel / Repeat Order | ||
| Format | : | NOMINAL.NoHP.PIN#2 |
| Contoh | : | 20.08123445111.PIN#2 |
| 14. Set Selisih Harga Downline | ||
| Format | : | SET.AGENID.Nominal.PIN |
| Contoh | : | SET.ABC002.100.4321 |
| Kirim ke | ||
| SMS Center | : | 082132443306 (Telkomsel) |
| 081216211677 (Telkomsel) | ||
| 085731501007 (Indosat) | ||
| 085731501008 (Indosat) | ||
| 087856688107 (XL) | ||
| YM Center | : | stokpulsa02, stokpulsa03,stokpulsa04 |
| Gtalk Center | : | gtalk.stokpulsa01, gtalk.stokpulsa02, gtalk.stokpulsa03 |
0 komentar:
Posting Komentar